Cliveden Cross Country
Wednesday 28 December 2005. 11:00 am
Results for All Competitors in finish order.
Position Running No. Time Name Club Category
1 548 00:37:12 TREES, Mike Maidenhead AC MV40
2 152 00:37:35 BRADFIELD, Chris Datchet Dashers Men
3 218 00:38:27 LEE, Richard Windsor, Slough, Eton & Hounslow AC Men
4 395 00:38:28 MACASKILL, Andy Wargrave Runners Men
5 518 00:39:33 HARDING, Kevin Tring Running Club MV40
6 506 00:39:49 BAILEY, Chris Highgate Harriers MV40
7 537 00:40:00 BIGNALL, John   Men
8 459 00:40:14 MILES, Laurence Maidenhead AC Men
9 112 00:40:40 BOSLEY, David Handy Cross Runners MV40
10 449 00:41:14 HOLLANDS, Mark Maidenhead AC MV40
11 354 00:41:40 DODWELL, Edward Reading Road Runners MV40
12 396 00:41:42 GOULDING, Stephen Pewsey Vale RC MV40
13 264 00:41:49 BYRNE, Owen Bearbrook Joggers MV40
14 352 00:41:54 KEW, Jonathan Maidenhead AC Men
15 332 00:42:03 HAYHOW, Sean Orca UK Men
16 114 00:42:05 BURTON, Robert Chiltern Harriers MV40
17 392 00:42:15 WHELAN, Alan Tring Running Club MV40
18 199 00:42:19 CASEY, Tony Runnymede Runners MV40
19 385 00:42:32 COLE, Kevin Bearbrook Joggers MV40
20 530 00:42:37 DOWNS, Fabian Chiltern Harriers Men
21 247 00:42:43 EDWARDS, Neil Bearbrook Joggers MV40
22 377 00:42:48 SHELDON, Anthony Chiltern Harriers MV40
23 342 00:42:51 BEER, Peter   Men
24 641 00:43:03 TAYLOR, Alison Reading Road Runners FV40
25 320 00:43:07 HEYWOOD, Bryon Burnham Joggers MV50
26 729 00:43:23 KENNEDY, Fiona Ealing, Southall & Middlesex FV40
27 680 00:43:37 PUSEY, Claire Burnham Joggers Ladies
28 481 00:43:41 LAVERS, Roderick Thame Road Runners MV40
29 441 00:43:42 RICHARDSON, Antony Chiltern Harriers MV50
30 105 00:43:46 QUICK, Will Bracknell Forest Runners Men
31 405 00:43:47 MARSHALL, Kevin Reading Road Runners Men
32 503 00:44:01 TAYLOR, Colin Watford Joggers MV40
33 496 00:44:02 TWEDDLE, John Chiltern Harriers Men
34 532 00:44:03 PLESTED, Stephen Ealing, Southall & Middlesex MV50
35 451 00:44:11 ROBERTS, David   Men
36 348 00:44:12 JOHNSON, Darren Burnham Joggers Men
37 520 00:44:20 GOODING, Michael Reading Road Runners MV40
38 359 00:44:29 RICHARDS, Neil   MV40
39 353 00:44:32 DERBY, Nigel Chiltern Harriers MV40
40 400 00:44:34 HOSIE, Drew   MV40
41 157 00:44:39 HILL, Michael Windsor, Slough, Eton & Hounslow AC MV50
42 153 00:44:42 KAYLEY, Paul St Albans Striders Men
43 225 00:44:51 NEWMAN, Dick Sandhurst Joggers MV40
44 228 00:45:03 SPAIN, Paul   Men
45 708 00:45:10 WHILEY, Lesley Reading Road Runners FV40
46 438 00:45:29 NISBET, Jack Hayes & Harlington Road Runners MV40
47 300 00:45:31 HELSBY, Glenn Datchet Dashers MV40
48 536 00:45:36 HAMILTON, Ted Hillingdon AC MV50
49 171 00:45:44 TURNEY, Michael Chiltern Harriers MV40
50 505 00:45:49 BUTLER, Stephen Marlow Striders Men
51 696 00:45:50 HELSBY, Sharon Datchet Dashers Ladies
52 654 00:45:53 HEATH, Sarah Shaftesbury Barnet Harriers FV40
53 526 00:46:00 POWLEY, Andrew Burnham Joggers Men
54 507 00:46:02 LONERGAN, John Runnymede Runners Men
55 415 00:46:02 HOWARD, Michael Reading AC MV40
56 336 00:46:03 WEGE, Philip   MV40
57 235 00:46:05 WOODSIDE, James   Men
58 219 00:46:07 BRADLEY, Paul Maidenhead AC MV40
59 479 00:46:17 CLARIDGE, Simon Hillingdon AC MV40
60 639 00:46:21 DAVIES, Belinda Reading Road Runners Ladies
61 142 00:46:21 BARTON, Ian   MV40
62 193 00:46:22 DALE, Adrian Chiltern Harriers MV40
63 527 00:46:26 FOSKETT, Richard Herts Phoenix MV50
64 241 00:46:29 LOCKETT, Jeremy   MV40
65 183 00:46:43 NEWTON, Geoff Tadworth AC MV60
66 278 00:46:44 PONTING, Dave   MV50
67 389 00:46:45 IVES, Andrew   Men
68 534 00:46:50 NASH, Richard Hillingdon AC MV50
69 714 00:46:52 CURRAN, Elsa Windsor, Slough, Eton & Hounslow AC Ladies
70 488 00:47:01 CHAPMAN, David   Men
71 166 00:47:03 ROSE, Nigel   MV50
72 315 00:47:10 RIDOUT, John Tadley Runners MV40
73 660 00:47:15 WENMAN, Debbie Chiltern Harriers Ladies
74 102 00:47:15 MITCHELL, Neil Runnymede Runners MV40
75 693 00:47:18 BUTT, Laura Chiltern Harriers Ladies
76 494 00:47:24 BEALES, Robert Hillingdon AC MV60
77 318 00:47:28 HUMPHREYS-EVANS, Giles Ochil Hill Runners Men
78 281 00:47:31 DIXON, Dave Watford Joggers Men
79 402 00:47:34 BRIGHT, Nick Farnham Common Joggers & Wheelers MV40
80 420 00:47:37 HILDRETH, Jonathan Chiltern Harriers MV40
81 370 00:47:41 WOOLLETT, Guy Gade Valley Harriers Men
82 417 00:47:44 HOBSON, Chris   Men
83 346 00:47:46 McDONOUGH, Ross Datchet Dashers Men
84 700 00:47:47 WILSON, Lynn Ealing, Southall & Middlesex FV40
85 365 00:47:52 WHITE, Peter Thame Runners MV40
86 107 00:47:56 EMMETT, Mark Thame Road Runners MV40
87 511 00:47:59 MUIRHEAD, Graeme   Men
88 404 00:48:08 BROWN, Andrew Burnham Joggers Men
89 765 00:48:13 JAMES, Stephanie Maidenhead AC Ladies
90 794 00:48:18 HARDING, Alison Tring Running Club FV40
91 189 00:48:19 ENGERS, Robert Chiltern Harriers MV40
92 329 00:48:21 CROTTY, Andrew Datchet Dashers Men
93 238 00:48:25 REES, Colin Tring Running Club MV60
94 254 00:48:27 FITZMAURICE, Edward   MV40
95 258 00:48:29 MARSH, Greg Maidenhead AC MV40
96 478 00:48:31 WORRELL, Stephen Burnham Joggers Men
97 104 00:48:32 QUICK, Mike Bracknell Forest Runners MV50
98 296 00:48:39 TUCK, Philip Hatch Lunchtime Geriatrics MV40
99 427 00:48:43 GIGGS, Ian Reading Road Runners Men
100 547 00:48:48 RUBERRY, Tony   MV40
101 388 00:48:50 IVES, Steven   Men
102 288 00:48:51 SINNOTT, Matt Maidenhead AC MV40
103 131 00:48:54 GIBBON, Adrian Vegetarian Cycling & A.C. MV50
104 211 00:49:05 TOWLER, Stewart   Men
105 363 00:49:08 EARL, Ivor   MV50
106 480 00:49:11 LANE, Matt Alchester RC Men
107 212 00:49:13 SPENDLOVE, Dick Calder Valley Fell MV50
108 324 00:49:14 BOULTER, David Cove Joggers MV40
109 237 00:49:17 OWENS, Gareth Tring Running Club MV40
110 456 00:49:21 RICHARDS, Matthew Reading Road Runners Men
111 475 00:49:22 LITTLEY, Chris   MV40
112 337 00:49:25 FOX, Ken Maidenhead AC MV50
113 778 00:49:29 LINTURN, Amanda Arena 80 AC Ladies
114 233 00:49:30 MOSELEY, James   Men
115 136 00:49:32 KILLEN, Gerald Maidenhead AC MV50
116 434 00:49:34 TOMLINSON, Paul Datchet Dashers Men
117 546 00:49:39 DAVIES, Dalis Burnham Joggers MV40
118 612 00:49:43 BINNS, Janet Windsor, Slough, Eton & Hounslow AC FV40
119 137 00:49:44 KIDDIE, James Reading Road Runners MV50
120 409 00:49:46 WATERMAN, David Wycombe Phoenix AC MV40
121 159 00:49:47 PALMER, Paul Handy Cross Runners MV40
122 607 00:49:53 HILL, Sharon   FV40
123 545 00:49:53 WRIGHT, David   MV40
124 444 00:49:55 BOWER, Brian Burnham Joggers MV50
125 188 00:49:56 PALMER, Terence   MV40
126 807 00:50:02 LEWIS, Jo Reading Road Runners FV50
127 512 00:50:09 FLEMONS, Tom   Men
128 706 00:50:14 McHALE, Julia Runnymede Runners Ladies
129 464 00:50:19 GRIFFITHS, David   MV40
130 362 00:50:22 REVELL, Keith RAF Athletics Association MV40
131 314 00:50:24 GOLDSMITH, Howard Maidenhead AC MV40
132 401 00:50:31 MIFSUD, Liam Maidenhead AC Men
133 629 00:50:38 STUBBS, Sally Runnymede Runners Ladies
134 331 00:50:39 MAXWELL, Ross Watford Joggers MV40
135 158 00:50:46 SIDDONS, Craig   Men
136 423 00:50:56 BROWNHILL, Jamie   Men
137 115 00:50:58 SCAIFE, John Maidenhead AC MV50
138 253 00:51:05 MOORE, Ralph Datchet Dashers MV40
139 170 00:51:06 STEEDMAN, David   MV40
140 524 00:51:13 BARTLETT, John   MV40
141 191 00:51:23 HOLLISTER, Mark   MV40
142 437 00:51:26 KIRK, Steve Stratford upon Avon Athletic Club MV40
143 414 00:51:29 DOYLE, Robert   MV50
144 364 00:51:33 FALVEY, John Ealing, Southall & Middlesex MV40
145 185 00:51:34 KEEGAN, Martin Hayes & Harlington Road Runners MV40
146 601 00:51:38 CUTLER, Penny Handy Cross Runners FV40
147 261 00:51:43 WILLIAMS, Antony Marlow Striders Men
148 495 00:51:44 BUTLER, Cavan Maidenhead AC MV60
149 226 00:51:45 CURLESS, Brent Datchet Dashers MV40
150 533 00:51:46 EALAND, Nigel Hillingdon AC MV40
151 738 00:51:47 BRIGHTON, Cath Newbury AC FV50
152 676 00:51:50 ROBINSON, Paula Bearbrook Joggers Ladies
153 250 00:51:52 HESS, Juergen   Men
154 195 00:51:57 TATE, Andrew   MV40
155 510 00:52:01 IRLAM, Jim Bracknell Forest Runners MV40
156 418 00:52:06 BUNCE, Malcolm Runnymede Runners MV40
157 440 00:52:07 WHALLEY, Steve Marlow Striders Men
158 333 00:52:10 AINSLIE, Simon   Men
159 126 00:52:11 ROSS, David Maidenhead AC Men
160 312 00:52:16 WILSON, Martin Ealing, Southall & Middlesex MV50
161 204 00:52:18 WALLACE, Bob Watford Joggers MV60
162 860 00:52:19 ROGAN, Emma  Metros Ladies
163 398 00:52:20 McCORMACK, Adrian Highgate Harriers MV40
164 224 00:52:24 ADAMS, David   MV50
165 200 00:52:28 CRADDEN, Brendan Bearbrook Joggers MV60
166 245 00:52:34 BARDEN, Stefan   MV40
167 109 00:52:38 EMBLETON, Eddie   Men
168 649 00:52:45 O'SHEA, Hillary   FV50
169 540 00:52:50 WILKINSON, Ned Hillingdon Triathletes MV50
170 251 00:52:54 LAYTON, Brian Tring Running Club MV50
171 630 00:52:58 JERSILD, Helle Runnymede Runners FV40
172 302 00:53:01 MANHEIM, Shlomo   Men
173 206 00:53:02 COX, Christopher   MV50
174 101 00:53:08 NAVIN, Michael Woking AC MV60
175 301 00:53:09 DIXON, Nigel   MV40
176 541 00:53:09 OKE, Tim Bideford AAC Men
177 340 00:53:15 BOOKER, Michael   MV50
178 543 00:53:17 VANGO, Ray Runnymede Runners MV50
179 297 00:53:20 EVANS, Richard Marlow Striders MV40
180 298 00:53:27 DIXON, Keith   MV40
181 293 00:53:27 WILLIS, Norman Bracknell Bounders MV40
182 673 00:53:30 LOCKETT, Carolyn   FV40
183 745 00:53:40 BOLTON, Caroline Datchet Dashers Ladies
184 130 00:53:40 SAYER, Grant Datchet Dashers MV40
185 282 00:53:49 KENNY, Mitch   MV40
186 517 00:53:51 STUCKEY, Mervyn Metros MV50
187 361 00:53:52 WADE, Terry   MV40
188 108 00:54:03 STUBBINGS, Martin Chiltern Harriers MV40
189 455 00:54:13 RICHARDS, Anthony Reading Road Runners MV50
190 538 00:54:19 CALVERT, Will   MV40
191 110 00:54:20 HERON, David Tring Running Club MV50
192 780 00:54:20 EDWARDSON, Jane Shenley Striders FV40
193 345 00:54:24 WHITLOCK, Thomas   Men
194 169 00:54:27 COLES, Andrew   MV40
195 758 00:54:32 KIRK, Lesley Stratford upon Avon Athletic Club FV40
196 123 00:54:34 SUGDEN, Paul   MV40
197 435 00:54:35 GREEN, Paul Windsor, Slough, Eton & Hounslow AC MV40
198 287 00:54:37 KENNEDY, Colin   Men
199 770 00:54:39 MULHALL, Helen Bearbrook Joggers Ladies
200 810 00:54:42 TREES, Reiko Maidenhead AC Ladies
201 428 00:54:42 CASS, John   Men
202 542 00:54:47 CLARK, Geoff   MV40
203 421 00:54:48 BLEDGE, William   MV40
204 140 00:54:52 SMITH, William Maidenhead AC MV50
205 739 00:54:54 WOODS, Lynn New Marske Harriers FV50
206 360 00:54:57 BRADLEY, Jason   Men
207 722 00:54:59 RAMS, Amanda Datchet Dashers Ladies
208 323 00:55:00 GIRLING, Dave Metros MV50
209 466 00:55:04 MILLAR, Andrew   MV50
210 394 00:55:05 LACH, Roman Burnham Joggers MV40
211 135 00:55:10 O'KELLY, Emer Eton Triathlon Club MV40
212 355 00:55:10 POVEY, Tim Reading Road Runners MV70
213 181 00:55:11 EDE, Philip   Men
214 178 00:55:12 SWYGART, Stuart   Men
215 523 00:55:13 THORNTON, Michael   MV40
216 374 00:55:15 PLUMMER, Richard   MV50
217 306 00:55:17 EGGLETON, David   MV40
218 257 00:55:17 BENNET, Tom   Men
219 277 00:55:18 HOLLOWAY, Mark   MV40
220 276 00:55:27 WATERMAN, David Maidenhead AC MV60
221 716 00:55:29 FRANKLIN, Elaina Eton Triathlon Club Ladies
222 163 00:55:30 HORLER, Philip   MV50
223 145 00:55:35 HICKMAN, Michael Handy Cross Runners MV50
224 344 00:55:36 MORRIS, Kevin   MV40
225 616 00:55:42 CLARK, Lisa Reading AC Ladies
226 236 00:55:55 VICKERS, Douglas Marlow Striders Men
227 800 00:56:02 MELLINGS, Nicola   Ladies
228 710 00:56:05 TINN, Danuta Maidenhead AC FV40
229 498 00:56:11 FOGG, Paul   Men
230 134 00:56:15 WILLIAMS, Brian   MV60
231 373 00:56:18 YOUNGMAN, Leon   Men
232 376 00:56:27 MASON, Peter Bearbrook Joggers MV50
233 194 00:56:34 CLARIDGE, David   MV50
234 442 00:56:34 WRIGHT, John   MV40
235 497 00:56:39 MORRIS, Dave   MV40
236 272 00:56:41 GRANT, Ian   Men
237 357 00:56:42 KELSEY, Martin Datchet Dashers MV50
238 763 00:56:44 BOWLES, Ann Marlow Striders FV50
239 454 00:56:47 WILLIAMS, Tim Watford Joggers MV40
240 486 00:56:51 BENNETT, Colin Burnham Joggers MV40
241 122 00:56:52 WOODMAN, Raymonde Sandhurst Joggers MV50
242 783 00:56:54 HARBOTTLE, Wendy Hillingdon AC FV40
243 339 00:56:55 BRYAN, Peter Bracknell Forest Runners MV40
244 309 00:56:56 O'CONNELL, Justin   Men
245 265 00:56:56 WALKER, David Chiltern Harriers MV60
246 509 00:56:57 WATSON, Neil   MV40
247 256 00:57:00 BENNET, Neil Maidenhead AC MV40
248 528 00:57:07 COOPER, Stephen   Men
249 381 00:57:10 RAVENCROFT, Frank   MV40
250 615 00:57:12 LOACH, Kate Chiltern Harriers FV40
251 748 00:57:20 HODGSON, Kath   Ladies
252 715 00:57:27 BUCKLEY, Myra Datchet Dashers Ladies
253 202 00:57:32 LONG, Timothy Maidenhead AC MV40
254 304 00:57:34 DEAN, James Handy Cross Runners Men
255 240 00:57:36 RICHARDSON, Alan   MV40
256 462 00:57:44 COOPER, Stephen   MV50
257 792 00:57:45 IRLAM, Lisa Bracknell Forest Runners Ladies
258 335 00:57:48 TOMKINS, James   Men
259 168 00:57:54 McALISTER, Stephen   MV40
260 633 00:57:54 McALISTER, Gillian Running Sisters FV40
261 117 00:57:57 FINERTY, Melvyn   MV40
262 132 00:57:59 CHIVERS, Richard Road Runners Club MV50
263 468 00:58:01 CRAMPTON-SMITH, Tom   MV40
264 678 00:58:05 MALDAR, Jennifer   Ladies
265 605 00:58:08 MALLIFF, Patricia   FV40
266 173 00:58:08 GIBSON, Martin   Men
267 664 00:58:11 WOJCIK, Jo Sandhurst Joggers Ladies
268 113 00:58:12 BRYAN, Robert Bracknell Forest Runners MV40
269 489 00:58:13 WARDLE, David Hillingdon AC MV40
270 279 00:58:14 QUILTER, Paul Lliswerry Runners MV50
271 500 00:58:16 ILOTT, Martin 100 Marathon Club MV40
272 757 00:58:24 PIETZSCH, Jeanette   FV40
273 266 00:58:26 ACKLAND-SNOW, Mark   Men
274 470 00:58:28 HAYES, Tony   Men
275 203 00:58:30 LONG, Philip Maidenhead AC MV40
276 469 00:58:31 McCARROLL, Peter   MV40
277 321 00:58:32 LONG, Richard   MV50
278 539 00:58:36 CALVERT, Daniel   Men
279 143 00:58:41 NORTHEY, Edgar   MV40
280 368 00:58:59 BARROW, Steve Burnham Joggers MV60
281 161 00:59:02 ROACH, Leighton   Men
282 752 00:59:06 KISSANE, Liz Watford Harriers FV40
283 367 00:59:08 EVANS, Ross   Men
284 619 00:59:10 RIDOUT, Deborah Handy Cross Runners FV40
285 648 00:59:10 DAVEY, Elizabeth Handy Cross Runners FV40
286 259 00:59:11 GATHERCOLE, Stephen   MV50
287 684 00:59:16 CADMAN, Jackie Maidenhead AC FV50
288 271 00:59:19 COLEMAN, Richard Burnham Joggers MV50
289 154 00:59:20 LEARY, Adam Metros MV40
290 390 00:59:28 ALSWORTH, Michael Road Runners Club MV50
291 403 00:59:31 CARPENTER, Jim   Men
292 412 00:59:33 BROOKS, Paul Road Runners Club MV40
293 210 00:59:34 CHANDLER, Philip   MV40
294 779 00:59:35 HUGHES, Beky Chiltern Harriers Ladies
295 375 01:00:06 BENNETT, Ian   MV40
296 521 01:00:28 BUSH, Martin Reading Road Runners MV40
297 797 01:00:32 NEWBERRY, Kate   FV40
298 809 01:00:36 PRICE, Jo   Ladies
299 516 01:00:40 FOX, Andrew Metros MV40
300 713 01:00:40 WEGE, Lesley Datchet Dashers FV40
301 255 01:00:48 RANCE, Phillip Bearbrook Joggers MV50
302 223 01:00:54 BLUNDELL, David Thames Hare & Hounds MV40
303 325 01:00:56 REUCASSEL, Jason   Men
304 179 01:00:58 JONES, Michael   Men
305 535 01:01:02 LAMB, John   MV60
306 186 01:01:09 MARRS, Gordon   MV60
307 198 01:01:15 STUBBS, Jason Runnymede Runners Men
308 604 01:01:19 VINTON, Linda Maidenhead AC FV50
309 635 01:01:25 KERNAGHAN, Lesley Maidenhead AC FV50
310 747 01:01:25 FRUEN, Jane Marlow Striders FV40
311 766 01:01:26 CASTLE, Sharon   Ladies
312 502 01:01:27 GOSS, Kenneth Hillingdon AC MV70
313 303 01:01:29 DEAN, Martin Handy Cross Runners MV60
314 286 01:01:34 SMITH, Andrew Maidenhead AC MV40
315 618 01:01:37 DAVIDSON, Sharon Vegetarian Cycling & A.C. Ladies
316 501 01:01:38 MULFORD, Andrew   MV40
317 311 01:01:42 GLAZIER, David Datchet Dashers MV50
318 473 01:01:52 GILBERT, Justin   Men
319 175 01:01:55 WARREN, Wayne Road Runners Club MV50
320 688 01:02:05 GWIAZDOWSKA, Urszula   Ladies
321 522 01:02:10 MORRIS, Peter Reading Road Runners MV40
322 356 01:02:13 WARD, Stephen Abergale Harriers MV50
323 327 01:02:15 STRINGER, Mick   MV60
324 452 01:02:16 NEILL, Peter Cove Joggers MV40
325 350 01:02:17 CANNON, Doug   MV40
326 802 01:02:20 MANSFIELD, Eila Vets AC FV60
327 769 01:02:23 HOLMES, Rachel   Ladies
328 457 01:02:24 SINGLETON, Mark   MV40
329 634 01:02:24 WRIGLEY, Dawn Maidenhead AC FV40
330 252 01:02:25 SMITH, John Maidenhead AC MV40
331 623 01:02:29 BIRCH, Annie Ealing, Southall & Middlesex FV50
332 719 01:02:30 KINCH, Brenda Watford Joggers FV60
333 378 01:02:35 HENNESSY, Michael Runnymede Runners MV70
334 284 01:02:36 LUCKETT, Brian   MV40
335 447 01:02:39 BRADLEY, Alex   Men
336 742 01:02:42 MORRISSEY, Blanche Marlow Striders FV50
337 406 01:02:45 INNES-KER, Peter Haslemere Hash House Harriers MV50
338 776 01:02:56 MACGOWAN, Joanna   Ladies
339 133 01:03:01 CHIVERS, Luke Road Runners Club Men
340 380 01:03:02 RAVENCROFT, Thomas   Men
341 493 01:03:09 CAVE, Howard Chiltern Harriers MV50
342 155 01:03:10 NOLAN, Joe   MV50
343 759 01:03:11 MOULD, Cheryl   FV40
344 789 01:03:14 BRADBURN, Margaret St Albans Striders FV50
345 624 01:03:16 SIDDONS, Pauline Windsor, Slough, Eton & Hounslow AC FV50
346 638 01:03:21 BEATY, Linda Bearbrook Joggers FV40
347 683 01:03:25 WILLIAMS, Julie Marlow Striders Ladies
348 167 01:03:26 WHITE, Peter Reading Joggers MV70
349 730 01:03:27 ROBINSON, Alison   FV40
350 718 01:03:28 MOCHARRAFIE, Kim   FV40
351 246 01:03:29 DEVEY, Dennis Cove Joggers MV70
352 613 01:03:32 HALL, Linda Watford Joggers FV50
353 709 01:03:35 TROTT, Annette   Ladies
354 322 01:03:36 PARSONS, Steve Runnymede Runners MV40
355 806 01:03:36 ROONEY, Marie-Line Cove Joggers FV40
356 289 01:03:39 SLATFORD, Andrew   MV40
357 176 01:03:41 HENKE, John   MV50
358 490 01:03:45 ARISS, Steve   Men
359 430 01:03:45 WALKER, Brian   MV40
360 190 01:03:46 MURPHY, Brendan   MV40
361 196 01:03:47 MURPHY, Trevor Marlow Striders MV50
362 326 01:03:49 BUTCHER, James Datchet Dashers MV60
363 184 01:03:50 FAWCETT, Nick   MV40
364 736 01:03:54 REID, Emily   Ladies
365 290 01:03:58 ROSS, Ian   Men
366 280 01:04:02 WEBBER, Brian Jaws AC MV50
367 222 01:04:04 WHICHELOE, Scott   Men
368 172 01:04:04 COLLINS, Peter Runnymede Runners MV60
369 707 01:04:06 STRINGER, Kate   FV50
370 150 01:04:12 GRAY, John   MV50
371 160 01:04:18 ROACH, Martin   MV40
372 644 01:04:23 BOATMAN, Lesley Metros FV50
373 690 01:04:26 SPIRING, Jess   Ladies
374 407 01:04:29 INNES-KER, Chris   Men
375 243 01:04:29 DEE, Michael Henfield Joggers MV60
376 793 01:04:30 BURGESS, Verna Tring Running Club FV40
377 652 01:04:35 CORK, Ali   FV50
378 151 01:04:56 BREWSTER, Martin Handy Cross Runners MV40
379 723 01:04:57 STRACEY, Victoria Handy Cross Runners Ladies
380 611 01:04:58 HENRY, Bev   FV40
381 347 01:05:01 McKENZIE, Ian Maidenhead AC MV50
382 182 01:05:02 STOCKWELL, Chris Runnymede Runners MV50
383 138 01:05:08 RANPURA, Kirit Metros MV40
384 349 01:05:14 RODWAY, Anthony Road Runners Club MV40
385 782 01:05:17 POND, Gill   FV40
386 147 01:05:26 MOORE, Roger   MV40
387 687 01:05:34 SOPER, Karen   FV40
388 285 01:05:35 SOPER, Mark   MV40
389 785 01:05:47 COOMBS, Hannah Southampton RC Ladies
390 784 01:05:48 CAUSER, Jo Metros Ladies
391 850 01:05:48 CHALLIS, Simon  Handy Cross Runners MV40
392 771 01:06:01 NEAL, Caroline   FV40
393 248 01:06:08 POND, Robert   Men
394 620 01:06:11 UNDERWOOD, Jane Tadley Runners FV50
395 717 01:06:12 ROWLAND, Sandra   FV40
396 658 01:06:15 KNIGHT, Meg Handy Cross Runners FV60
397 371 01:06:23 O'BRIEN, Neil   Men
398 798 01:06:25 SEEAR, Holly   Ladies
399 387 01:06:31 IVES, David Dacorum and Tring MV50
400 662 01:06:38 COX, Maddi   FV50
401 808 01:06:41 JONES, Heather   Ladies
402 519 01:06:41 COMBEN, Barry   MV40
403 391 01:06:44 GEORGE, John   MV60
404 341 01:06:55 KINCH, Graham Watford Joggers MV60
405 316 01:07:03 JOHNSTON, Keith   MV40
406 675 01:07:06 BARDEN, Sandra   FV40
407 177 01:07:10 GAUNT, Mike Tring Running Club MV50
408 663 01:07:14 ADAMS, Patricia   FV50
409 484 01:07:15 COLLINS, Sean   Men
410 460 01:07:17 ANSELL, John   MV40
411 685 01:07:25 LONDON, Sue   FV40
412 291 01:07:30 HAYNES, Brian Marlow Striders MV50
413 608 01:07:38 MORGAN, Stephanie   FV50
414 411 01:07:45 GOFFE, Arran   Men
415 804 01:07:46 PATCHETT, Olive Thame Runners FV50
416 805 01:07:47 PATCHETT, Lydia Thame Runners Ladies
417 531 01:07:47 PATCHETT, Andrew Thame Runners MV50
418 491 01:07:52 CURRIE, Philip Haslemere Hash House Harriers MV50
419 661 01:07:54 ALLEN, Barbara   FV50
420 762 01:08:10 HOWELL, Anushka Maidenhead AC FV40
421 668 01:08:22 REES, Jenny Chiltern Harriers FV50
422 744 01:08:30 ROULSTONE, Suzanne   Ladies
423 727 01:08:58 KENDRICK, Patricia Chiltern Harriers FV60
424 513 01:09:15 BOCOCK, Ian Metros MV50
425 728 01:09:22 WADE, Wendy   FV40
426 432 01:09:23 CHALK, Nik   Men
427 216 01:09:27 SPRATT, Graham Reading Road Runners MV50
428 751 01:09:33 BALDWIN, Harriet   Ladies
429 698 01:09:42 MARSDEN, Ann Metros FV60
430 372 01:09:53 O'BRIEN, Derek   MV50
431 214 01:09:59 CORK, Colin   MV60
432 753 01:10:26 GREEN, Dee   FV40
433 787 01:10:37 STALLWOOD, Jackie   FV60
434 712 01:10:50 TYTLER, Kathy Reading Road Runners FV40
435 631 01:10:54 CRADDEN, Pat Bearbrook Joggers FV60
436 767 01:11:17 UDEN, Ruth   FV40
437 761 01:11:19 DAVIES, Linda Maidenhead AC FV50
438 773 01:11:22 GILLESPIE, Cath   Ladies
439 774 01:11:22 ROBERTS, Vania   Ladies
440 650 01:11:24 MARSHALL, Tracey   FV40
441 121 01:11:56 BLANCHARD, Tristan   MV50
442 446 01:11:58 JOSEPH, Steven   MV50
443 655 01:12:05 SEABROOK, Patricia Finch Coasters FV60
444 550 01:12:12 BARDEN, Andy   MV40
445 721 01:12:14 WHITLOCK, Jennifer   FV50
446 343 01:12:14 WHITLOCK, Ralph St Albans Striders MV50
447 192 01:12:24 COX, Martin   MV40
448 764 01:12:53 JOSEPH, Serena   FV40
449 120 01:13:49 ADDIS, Peter Road Runners Club MV70
450 686 01:14:12 LUCKETT, Julie   FV40
451 788 01:14:19 CORCORAN, Catherine Metros FV40
452 768 01:14:22 RUDDOCK, Clare   Ladies
453 453 01:14:22 RUDDOCK, Jonathan   Men
454 610 01:14:23 ILOTT, Karen Chiltern Harriers FV40
455 125 01:14:25 ILOTT, Patrick Chiltern Harriers MV50
456 672 01:14:30 CLARKE, Emma   Ladies
457 657 01:14:31 NEWMAN, Elizabeth Metros FV40
458 617 01:15:08 NORTHEY, Julie   FV50
459 174 01:15:12 STARRS, Andrew   MV40
460 626 01:15:25 ADAIR, Gaila Tadley Runners FV40
461 628 01:15:35 STARRS, Debbie   Ladies
462 369 01:16:01 SAMWAYS, Paul   Men
463 445 01:16:01 McGUIRE, Jamie   Men
464 351 01:16:02 SAWDON, Paul   Men
465 269 01:16:21 LYNAM, Andrew Reading Joggers MV40
466 205 01:16:29 RUMBOLD, Tony   MV50
467 645 01:16:30 ROBERTS, Chris Watford Joggers FV50
468 691 01:16:34 SLATFORD, Karen   FV40
469 162 01:16:38 BAILEY, Toby   Men
470 749 01:16:44 GRIST, Sonya Metros FV60
471 621 01:16:59 BREWSTER, Elaine Handy Cross Runners FV40
472 425 01:18:41 BARNETT, Peter   MV50
473 549 01:19:06 HORNE, David   Men
474 703 01:19:44 BOLTON, Annette   FV40
475 268 01:19:46 KNIGHT, Brian   MV40
476 704 01:19:55 CHEUNG, Lisa Stragglers Ladies
477 679 01:20:11 MALDAR, Elke Bearbrook Joggers FV60
478 127 01:20:12 HARDING, Neil   Men
479 384 01:20:36 BROWN-FINDLAY, Charles   MV50
480 220 01:22:33 WADDELL, Robert Reading Road Runners MV60
481 111 01:25:52 RAYNER, Andrew British Airways MV60